HARGA PRODUK BEKASI CELL | PULSA JAYA TIGA
DAFTAR HARGA PRODUK | HARGA PULSA MURAH | BEKASI CELL
HARGA MASTER DEALER
Untuk transaksi pulsa gunakan tanpa kode, kecuali untuk Indosat Gprs/Sms, Esia, Flexi Harus gunakan Kode
HARGA PULSA BEKASI CELLULER
TELKOMSEL JABOTABEK
| KODE PRODUK | NOMINAL | HARGA |
JKT5 | 5.000 | 5.375 |
JKT10 | 10.000 | 10.375 |
JKT20 | 20.000 | 20.175 |
TELKOMSEL NASIONAL
| KODE PRODUK | NOMINAL | HARGA |
A5 | 5.000 | 5.475 |
A10 | 10.000 | 10.450 |
A20 | 20.000 | 20.375 |
A25 | 25.000 | 25.475 |
A50 | 50.000 | 49.725 |
A100 | 100.000 | 97.825 |
INDOSAT NASIONAL
| KODE PRODUK | NOMINAL | HARGA |
I2 | 2.000 | 2.175 |
I5 | 5.000 | 5.275 |
I10 | 10.000 | 10.275 |
I25 | 25.000 | 24.925 |
I50 | 50.000 | 49.125 |
I100 | 100.000 | 98.225 |
I5S SMS | 5.000 | 5.200 |
I5G GPRS | 5.000 | 5.200 |
I10S SMS | 10.000 | 10.200 |
I25S SMS | 25.000 | 24.925 |
XL NASIONAL
| KODE PRODUK | NOMINAL | HARGA |
X5 | 5.000 | 5.325 |
X10 | 10.000 | 10.275 |
X25 | 25.000 | 24.975 |
X50 | 50.000 | 49.700 |
X100 | 100.000 | 99.100 |
AXIS
| KODE PRODUK | NOMINAL | HARGA |
AX1 | 1.000 | 1.025 |
AX3 | 3.000 | 3.025 |
AX5 | 5.000 | 5.025 |
AX10 | 10.000 | 10.025 |
AX20 | 20.000 | 20.025 |
AX25 | 25.000 | 25.025 |
AX30 | 30.000 | 30.025 |
AX50 | 50.000 | 50.000 |
AX100 | 100.000 | 100.000 |
THREE
| KODE PRODUK | NOMINAL | HARGA |
T1 | 1.000 | 1.005 |
T3 | 3.000 | 3.020 |
T5 | 5.000 | 4.955 |
T10 | 10.000 | 9.825 |
T20 | 20.000 | 19.625 |
T25 | 25.000 | 24.420 |
T30 | 30.000 | 29.425 |
T50 | 50.000 | 49.025 |
T100 | 100.000 | 98.025 |
THREE INTERNET
| KODE PRODUK | NOMINAL | HARGA |
T5MB | 500 MB | 33.025 |
T1GB | 1 GB | 47.225 |
T2GB | 2 GB | 70.725 |
T5GB | 5 GB | 117.725 |
FLEXI
| KODE PRODUK | NOMINAL | HARGA |
F5 | 5.000 | 4.875 |
F10 | 10.000 | 9.725 |
F20 | 20.000 | 19.425 |
F50 | 50.000 | 48.525 |
F100 | 100.000 | 97.025 |
CERIA
| KODE PRODUK | NOMINAL | HARGA |
C5 | 5.000 | 4.875 |
C10 | 10.000 | 9.725 |
C20 | 20.000 | 19.425 |
C50 | 50.000 | 48.525 |
C100 | 100.000 | 97.000 |
FREN
| KODE PRODUK | NOMINAL | HARGA |
FR10 | 10.000 | 9.825 |
FR25 | 25.000 | 24.525 |
FR50 | 50.000 | 49.000 |
FR100 | 100.000 | 98.025 |
ESIA
| KODE PRODUK | NOMINAL | HARGA |
E1 | 1.000 | 1.125 |
E5 | 5.000 | 5.125 |
E10 | 10.000 | 9.925 |
E20 | 20.000 | 19.825 |
E50 | 50.000 | 49.525 |
E100 | 100.000 | 99.025 |
SMART
| KODE PRODUK | NOMINAL | HARGA |
SM5 | 5.000 | 4.925 |
SM10 | 10.000 | 9.825 |
SM20 | 20.000 | 19.625 |
SM50 | 50.000 | 49.025 |
SM100 | 100.000 | 98.025 |
STARONE
| KODE PRODUK | NOMINAL | HARGA |
SO5 | 5.000 | 5.170 |
SO10 | 10.000 | 10.170 |
SO25 | 25.000 | 24.970 |
SO50 | 50.000 | 49.170 |
SO100 | 100.000 | 98.220 |
HEPI
| KODE PRODUK | NOMINAL | HARGA |
H10 | 10.000 | 10.020 |
H20 | 20.000 | 19.620 |
H25 | 25.000 | 24.420 |
H50 | 50.000 | 48.420 |
H100 | 100.000 | 95.920 |
CERIA
| KODE PRODUK | NOMINAL | HARGA |
C5 | 5.000 | 4.810 |
C10 | 10.000 | 9.510 |
C20 | 20.000 | 18.960 |
C50 | 50.000 | 47.310 |
C100 | 100.000 | 94.560 |
TOKEN PLN
| KODE PRODUK | NOMINAL | HARGA |
PLN20 | 20.000 | 18.775 |
PLN25 | 25.000 | 23.775 |
PLN30 | 30.000 | 28.775 |
PLN50 | 50.000 | 48.775 |
PLN100 | 100.000 | 98.775 |
PLN150 | 150.000 | 148.775 |
PLN200 | 200.000 | 198.775 |
PLN250 | 250.000 | 248.775 |
PLN300 | 300.000 | 298.775 |
PLN500 | 500.000 | 498.775 |
PLN1000 | 1.000.000 | 998.775 |
NB: CARA TRANSAKSI TOKEN PLNKodeVoucher.IdMeteranPelanggan.Pin
Catatan : Harga pulsa sewaktu-waktu dapat berubah sesuai dengan kebijakan operator/provider produk tanpa pemberitahuan terlebih dahulu.
Harga pulsa murah bekasicell, telkomsel simpati kartu as murah, indosat im3 mentari, xl reguler bebas jempol, esia, flexi, three , axis smart fren hepi ceria starone , cukup 1 Chip all operator